Description
Width with base / without base [cm] | 223,9 |
Height with base / without base [cm] | 134,2 / 128,6 |
Depth with Base / depth without base [cm] | 42,7 / 9,1 |
Weight with base / without base [kg] | 73,4 / 72,0 |
Wallmount VESA (WxH) [cm] | 80 x 40 |
Mains voltage | 100-240V/50-60Hz |
Power consumption in use (in delivery condition) [W] | 191 |
Power consumption standby mode [W] | 0,40 |
Energy efficiency class (spectrum A till G) | F |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits) | • |
Reviews
There are no reviews yet.