Description
| Width with base / without base [cm] | 167,3 |
| Height with base / without base [cm] | 102,1 / 96,8 |
| Depth with Base / depth without base [cm] | 32,0 / 7,2 |
| Weight with base / without base [kg] | 35,5 / 33,7 |
| Wallmount VESA (WxH) [cm] | 60 x 40 |
| Mains voltage | 100-240V/50-60Hz |
| Power consumption in use (in delivery condition) [W] | 128 |
| Power consumption standby mode [W] | 0,40 |
| Energy efficiency class (spectrum A till G) | F |
| Mercury concentration in mg | 0,0 |
| Contains lead (within statutory prescriptive limits) | • |




Reviews
There are no reviews yet.