Description
| Width with base / without base [cm] | 89,2 |
| Height with base / without base [cm] | 56,5 / 51,1 |
| Depth with Base / depth without base [cm] | 21,4 / 7,4 |
| Weight with base / without base [kg] | 4,8 / 4,7 |
| Wallmount VESA (WxH) [cm] | 20×10 |
| Mains voltage | 100-240V/50-60Hz |
| Power consumption in use (in delivery condition) [W] | 37 |
| Power consumption standby mode [W] | 0,40 |
| Energy efficiency class (spectrum A till G) | E |
| Mercury concentration in mg | 0,0 |




Reviews
There are no reviews yet.