Description
| Width with base / without base [cm] | 145,8 |
| Height with base / without base [cm] | 88,0 / 83,5 |
| Depth with Base / depth without base [cm] | 26,0 / 5,6 |
| Weight with base / without base [kg] | 24,7 / 23 |
| Wallmount VESA (WxH) [cm] | 30 x 20 |
| Mains voltage | 100-240V/50-60Hz |
| Power consumption in use (in delivery condition) [W] | 84 |
| Power consumption standby mode [W] | 0,50 |
| Energy efficiency class (spectrum A till G) | E |
| Mercury concentration in mg | 0,0 |




Reviews
There are no reviews yet.